HVAC
ELECTRICAL
APPLIANCE PARTS
TFK Series BI-Flow Liquid Line Filter Drier

TFK Series BI-Flow Liquid Line Filter Drier

Product Introduction

 

  • TFK series Bi-Flow liquid line filter-drier, using high-quality compression of small spherical particles sintered desiccant module, combined with high-density filter mesh, each end of the installation of a non-reflux valve can reverse Impurities, to the role of drying filter,that can effectively filter residual water and debris in the system.
  • Small spherical particles of high strength sintered desiccant module,to make run-time without shock and friction,reduce wear of the desiccant
  • High moisture and acid removal capacity
  • Drying and filtering effect of combining,both ends of the installation of a non-reflux valve,two-way operation can intercept stolen goods
  • Filtration:20microns
  • With minimum pressure drop design allows the system to play better energy efficiency in the run-time
  • Corrosion resistant epoxy powder paint finish.salt spray test above 500 hours
  • Two kinds of connection methods: ODF and SAE;In order to facilitate welding, ODF adoption of TP2 copper reserve.
  • For a variety of refrigerant
  • Maximum working pressure:4.7Mpa/680Psig.
  • Ul listed

MODEL CONNECTION(IN) A(IN) B(IN) C(IN) E(IN) F(IN)
TFK-052 1/4 SAE 5.06 …… …… 3.33 2.50
TFK-052S 1/4 ODF 4.74 3.52 0.61
TFK-053 3/8 SAE 5.49 …… ……
TFK-053S 3/8 ODF 4.82 3.56 0.63
TFK-082 1/4 SAE 5.83 …… …… 4.06
TFK-082S 1/4 ODF 5.47 4.25 0.61
TFK-083 3/8 SAE 6.22 …… ……
TFK-083S 3/8 ODF 5.55 4.29 0.63
TFK-084 1/2 SAE 6.38 …… ……
TFK-084S 1/2 ODF 5.61 4.37 0.62
TFK-163 3/8 SAE 6.59 …… …… 4.43 3.00
TFK-163S 3/8 ODF 5.75 4.67 0.54
TFK-164 1/2 SAE 6.75 …… ……
TFK-164S 1/2 ODF 5.81 4.74 0.54
TFK-165 5/8 SAE 7.19 …… ……
TFK-165S 5/8 ODF 6.00 4.82 0.59
TFK-167S 7/8 ODF 6.87 4.82 1.02
TFK-303 3/8 SAE 9.51 …… …… 7.34
TFK-303S 3/8 ODF 8.84 7.58 0.63
TFK-304 1/2 SAE 9.67 …… ……
TFK-304S 1/2 ODF 9.00 7.66 0.67
TFK-305 5/8 SAE 10.10 …… ……
TFK-305S 5/8 ODF 9.23 7.74 0.75
TFK-306 3/4 SAE 10.45 …… ……
TFK-306S 3/4 ODF 9.31 7.74 0.79
TFK-307S 7/8 ODF 9.78 7.74 1.02
TFK-309S 1-1/8 ODF 10.00 7.89 1.06
Loading...