Hand Held Infrared Thermometer
- Built-in laser pointer
- Data hold and auto power off
- Back lit LCD display
- F/C switchable
- 50:1 or 10:1,12:1 distance to spot ratio
| ITEM NO. | DESCRIPTION |
| TIN8-608 | 10:1, -4° to 608°F(-2° to 32°C) |
| TIN8-1022 | 10:1, -58° to 1022°F(-50 to 550°C) |
| TIN12-932 | 12:1, -58° to 932°F(-50 to 500°C) |
| TIN12-1202 | 12:1, -58° to 1202°F(-50 to 650°C) |
| TIN12-1832 | 12:1, -58° to 1832°F(-50 to 1000°C) |
| TIN13-1472 | 12:1, -58° to 1472°F(-50 to 800°C) |
| TIN50 | 50:1, -50° to 1900°F(-45 to 1035°C) |
