HVAC
ELECTRICAL
APPLIANCE PARTS
Fixed Setting Pressure Controls Low Pressure Control

Fixed Setting Pressure Controls Low Pressure Control

Product Introduction

Fixed Setting Pressure Controls Low Pressure Controls

  • UL & CUL approvals
  • Contacts rated at 6 amps, 24-240V
  • 18" leads
ITEM NO. CUT OUT CUT IN NOTES
LPS-1 20 1/4" Female Flare S.A.E.Mounting
LPS-2 5     30  1/4" Female Flare S.A.E.Mounting
LPS-3 10  25 1/4" Female Flare S.A.E.Mounting
LPS-4 15   35 1/4" Female Flare S.A.E.Mounting
LPS-5 15      40 1/4" Copper Clad SS Tube,90 degree elbow w/36" leads
LPS-6 20 45 1/4" Female Flare S.A.E.Mounting
LPS-7 22 50 1/4" Copper Clad SS Tube w/38" leads
LPS-8 23  48 1/4" Female Flare S.A.E.Mounting
LPS-9 25 40 Gold Contacts 1/4" Female Flare w/36" leads
LPS-10 25  50 1/4" Female Flare S.A.E.Mounting
LPS-11 25  65 1/4" Female Flare S.A.E.Mounting
LPS-12 25 80 1/4" Female Flare S.A.E.Mounting
LPS-13 35 60 1/4" Female Flare S.A.E.Mounting
LPS-14 40 80 1/4" Female Flare S.A.E.Mounting
LPS-15 45 60 1/4" Female Flare S.A.E.Mounting
LPS-16 50 90 1/4" Female Flare S.A.E.Mounting
LPS-17 50  95 1/4" Copper Clad SS Tube w/36" leads
LPS-18 75  100 1/4" Female Flare S.A.E.Mounting
LPS-19 90 120 1/4" Female Flare, w/18" leads
LPS-20 150 225 1/4" Female Flare S.A.E.Mounting
LPS-21 170   250 1/4" Female Flare S.A.E.Mounting
LPS-22 165 215 1/4" Female Flare S.A.E.Mounting w/Quick Connects
LPS-23 200 240 1/4" Female Flare S.A.E.Mounting w/Quick Connects,SPDT
Loading...