Thermal Time Delay Relay Sequencers
- UL & CUL approvals
- Used for a variety of applications in HVAC/R.
- Operated by solid state PTC device
| ITEM NO. | SWITCH TYPE | CONTROL | DELAY(SEC.) |
| VOLTAGE | ON/OFF | ||
| SQC-33215 | DPST & SPDT 1& 3 N.O., 1&2 N.C., 4&5 N.O. | 24 | 1-60/1-45 |
| SQC-33217 | 240 | 20-70/20-80 | |
| SQC-33241 | SPST N.O. | 24 | 1-24/45-75 |
| SQC-33242 | 24 | 30-75/1-40 | |
| SQC-33243 | 24 | 1-60/1-45 | |
| SQC-33244 | DPST N.O. | 24 | 1-24/45-75 |
| SQC-33245 | 24 | 30-75/1-40 | |
| SQC-33246 | 24 | 1-60/1-45 | |
| SQC-33247 | DPST 1 & 3 N.O. | 24 | 1-24/15-75 |
| SQC-33255 | DPST N.O. | 120 | 30-110/15-65 |
| SQC-33256 | 120 | 20-70/20-80 | |
| SQC-33257 | DPST 1 & 3 N.O. | 120 | 20-70/20-80 |
| SQC-33265 | DPST N.O. | 240 | 30-110/15-65 |
