Potential Relay
- UL & CUL approvals
- Universal mounting bracket is included
- Meet all requirements of OEM relays
- 50/60Hz, 35amp @ 277VAC
| ITEM NO. | DESCRIPTION |
| PR-63 | H.V.170, P.U.V.140-153, D.O.V.30-65 |
| PR-64 | H.V.395, P.U.V.245-275, D.O.V.60-140 |
| PR-65 | H.V.336, P.U.V.171-184, D.O.V.55-90 |
| PR-66 | H.V.395, P.U.V.208-239, D.O.V.60-130 |
| PR-67 | H.V.420, P.U.V.300-328, D.O.V.75-121 |
| PR-68 | H.V.495, P.U.V.323-352, D.O.V.75-135 |
| PR-69 | H.V.336, P.U.V.180-195, D.O.V.40-105 |
| PR-70 | H.V.253, P.U.V.285-305, D.O.V.35-77 |
| PR-71 | H.V.420, P.U.V.212-232, D.O.V.60-121 |
