Motor Start Capacitors

- Dry, electrolytic, no polarized type for intermittent dury in AC motors & compressors
- Moisture and oil resistant molded phenolic resin or plastic material
- Operating temperature -13F+185F (-25C+85C)
- UL, CUL approved
| ITEM NO. | MICROFARAD | CASE |
| STC-1 | 72-88 | 1 |
| STC-2 | 88-108 | 1 |
| STC-3 | 108-130 | 1 |
| STC-4 | 124-156 | 1 |
| STC-5 | 145-175 | 1 |
| STC-6 | 161-193 | 1 |
| STC-7 | 189-227 | 1 |
| STC-8 | 200-240 | 2 |
| STC-9 | 216-259 | 2 |
| STC-10 | 233-292 | 2 |
| STC-11 | 270-324 | 2 |
| STC-12 | 300-360 | 4 |
| STC-13 | 324-388 | 4 |
| STC-14 | 340-408 | 4 |
| STC-15 | 378-440 | 4 |
| STC-16 | 400-480 | 4 |
| STC-17 | 430-516 | 4 |
| STC-18 | 460-552 | 4 |
| STC-19 | 540-648 | 5 |
| STC-20 | 590-708 | 5 |
| STC-21 | 708-850 | 7 |
| STC-22 | 815-970 | 7 |
| STC-23 | 829-995 | 7 |
| STC-24 | 850-1020 | 7 |
| STC-25 | 1000-1200 | 7 |
| ITEM NO. | MICROFARAD | CASE |
| STC-29 | 21-25 | 1 |
| STC-30 | 56-72 | 1 |
| STC-31 | 72-86 | 4 |
| STC-32 | 88-108 | 4 |
| STC-33 | 108-130 | 4 |
| STC-34 | 124-156 | 4 |
| STC-35 | 145-175 | 6 |
| STC-36 | 161-193 | 5 |
| STC-37 | 189-227 | 7 |
| STC-38 | 216-259 | 7 |
| STC-39 | 233-292 | 7 |
| STC-40 | 270-324 | 7 |
| ITEM NO. | MICROFARAD | CASE |
| STC-26 | 161-193 | 4 |
| STC-27 | 233-292 | 4 |
| STC-28 | 270-324 | 4 |
| ITEM NO. | MICROFARAD | CASE |
| STC-41 | 21-25 | 2 |
| STC-42 | 72-88 | 5 |
| STC-43 | 88-108 | 6 |
| STC-44 | 108-130 | 7 |
| STC-45 | 130-156 | 7 |
| STC-46 | 124-156 | 7 |
| STC-47 | 145-175 | 8 |
| STC-48 | 161-193 | 8 |
| STC-49 | 189-227 | 8 |
| STC-50 | 216-259 | 8 |
| STC-51 | 270-324 | 8 |
| CASE | DIAMETER | HEIGHT |
| 1 | 1-7/16" | 2-3/4" |
| 2 | 1-7/16" | 3-3/8" |
| 4 | 1-13/16" | 3-3/8" |
| 5 | 1-13/16" | 4-3/8" |
| 6 | 2-1/16" | 3-3/8" |
| 7 | 2-1/16" | 4-3/8" |
| 8 | 2-9/16" | 4-3/8" |
| Capacitors maybe put in different case sizes occasionally, but will not be larger than those stated. | ||
