Thermal Fuse Links
| ITEM NO. | ℉ | ℃ | DESCRIPTION |
| TFL700 | 204 | 95.56 | Fuse Link |
| TFL702 | 283 | 139.45 | Fuse Link |
| TFL704 | 333 | 167.22 | Fuse Link |
| TFL706 | 300 | 148.89 | Fuse Link |
| TFL708 | 300 | 148.89 | Fuse Link-Round Ceramic Base |
| TFL710 | 227 | 108.33 | Fuse Link-Oblong Ceramic Base |
| TFL712 | 300 | 148.89 | Fuse Link-Oblong Ceramic Base |
